North Huron Soccer League
Soccer for kids in Huron County
Latest Standings
U9 Girls
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Clinton U9G #2 | 6 | 5 | 1 | 0 | 25 | 6 | 19 | 11 |
2 | Goderich U9G #1 | 6 | 4 | 1 | 1 | 26 | 14 | 12 | 9 |
3 | Goderich U9G #3 | 6 | 4 | 1 | 1 | 17 | 10 | 7 | 9 |
4 | Clinton U9G #1 | 6 | 2 | 1 | 3 | 20 | 17 | 3 | 5 |
5 | South Huron U9G #1 | 6 | 2 | 1 | 3 | 15 | 19 | -4 | 5 |
6 | Goderich U9G #2 | 6 | 1 | 0 | 5 | 7 | 22 | -15 | 2 |
7 | South Huron U9G #2 | 6 | 0 | 1 | 5 | 7 | 29 | -22 | 1 |
U9 Boys
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | South Huron U9B #2 | 11 | 9 | 2 | 0 | 50 | 16 | 34 | 20 |
2 | Wingham Frosty Queen U9B | 11 | 8 | 1 | 2 | 54 | 31 | 23 | 17 |
3 | South Huron U9B #1 | 11 | 7 | 2 | 2 | 46 | 27 | 19 | 16 |
4 | Wingham Bushell's U9B | 11 | 7 | 1 | 3 | 53 | 25 | 28 | 15 |
5 | Goderich U9B #2 | 11 | 6 | 3 | 2 | 41 | 26 | 15 | 15 |
6 | Goderich U9B #1 | 10 | 5 | 3 | 2 | 44 | 32 | 12 | 13 |
7 | Brussels U9B | 11 | 5 | 0 | 6 | 43 | 41 | 2 | 10 |
8 | Clinton U9B #1 | 11 | 5 | 0 | 6 | 34 | 43 | -9 | 10 |
View full standings
U11 Girls
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Goderich U11G #1 | 8 | 7 | 0 | 1 | 24 | 2 | 22 | 14 |
2 | Clinton U11G | 8 | 6 | 1 | 1 | 22 | 3 | 19 | 13 |
3 | Goderich U11G #2 | 8 | 3 | 0 | 5 | 11 | 13 | -2 | 6 |
4 | South Huron U11G | 8 | 2 | 1 | 5 | 13 | 24 | -11 | 5 |
5 | Wingham Sherry's Barber Shop U11G | 8 | 1 | 0 | 7 | 6 | 34 | -28 | 2 |
U11 Boys
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Clinton U11B #2 | 7 | 7 | 0 | 0 | 40 | 11 | 29 | 14 |
2 | Clinton U11B #1 | 7 | 6 | 0 | 1 | 36 | 7 | 29 | 12 |
3 | South Huron U11B #1 | 7 | 5 | 0 | 2 | 37 | 26 | 11 | 10 |
4 | Goderich U11B #1 | 7 | 3 | 1 | 3 | 26 | 26 | 0 | 7 |
5 | Goderich U11B #2 | 7 | 3 | 1 | 3 | 26 | 26 | 0 | 7 |
6 | Wingham Gift Chest U11B #1 | 6 | 1 | 0 | 5 | 16 | 32 | -16 | 2 |
7 | Wingham Chiro U11B #2 | 7 | 1 | 0 | 6 | 7 | 32 | -25 | 2 |
8 | South Huron U11B #2 | 6 | 0 | 0 | 6 | 4 | 32 | -28 | 0 |
U13 Girls
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wingham Langside U13G | 7 | 6 | 1 | 0 | 35 | 9 | 26 | 13 |
2 | Goderich U13G #1 | 8 | 5 | 0 | 3 | 28 | 28 | 0 | 10 |
3 | South Huron U13G | 8 | 4 | 1 | 3 | 32 | 19 | 13 | 9 |
4 | Goderich U13G #2 | 6 | 1 | 0 | 5 | 5 | 23 | -18 | 2 |
5 | Clinton U13G | 7 | 1 | 0 | 6 | 15 | 36 | -21 | 2 |
U13 Boys
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | South Huron U13B | 9 | 9 | 0 | 0 | 48 | 8 | 40 | 18 |
2 | Clinton U13B #1 | 9 | 6 | 0 | 3 | 43 | 30 | 13 | 12 |
3 | Wingham Langside U13B | 9 | 3 | 0 | 6 | 27 | 40 | -13 | 6 |
4 | Goderich U13B | 9 | 0 | 0 | 9 | 12 | 52 | -40 | 0 |
U15 Girls
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wingham Lions Club U15G | 8 | 8 | 0 | 0 | 31 | 8 | 23 | 16 |
2 | Clinton U15G | 8 | 3 | 1 | 4 | 19 | 24 | -5 | 7 |
3 | Goderich U15G | 8 | 0 | 1 | 7 | 7 | 25 | -18 | 1 |
U15 Boys
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wingham Maitland Family Dental | 8 | 5 | 3 | 0 | 32 | 12 | 20 | 13 |
2 | Clinton U15B | 9 | 3 | 4 | 2 | 32 | 24 | 8 | 10 |
3 | Goderich U15B | 8 | 3 | 2 | 3 | 24 | 25 | -1 | 8 |
4 | South Huron U15B | 7 | 0 | 1 | 6 | 8 | 35 | -27 | 1 |
U18 Girls
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | South Huron U18G | 8 | 5 | 2 | 1 | 18 | 14 | 4 | 12 |
2 | Wingham Excalibur U18G | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 11 |
3 | Lucknow U18G | 8 | 3 | 3 | 2 | 25 | 17 | 8 | 9 |
4 | Clinton U18G | 9 | 0 | 2 | 7 | 8 | 24 | -16 | 2 |